Pricing
Choose the plan that matches how you track your brand or clients in AI answers.
We run every prompt 3 times per check for statistical reliability — competitors run it once. Your GVS score is a verified measurement, not a snapshot.
Starter
Best for individual SEO leads and founders.
7-day free trial
Understand how your brand shows up in AI answers for one core area.
- 1 Project
- ChatGPT only
- Weekly checks
- 6 months history
Growth
Best for in-house teams tracking multiple brand or product areas.
7-day free trial
Track multiple brand, product, or ICP areas with competitor context.
- Up to 5 Projects
- ChatGPT, Gemini, Perplexity + Claude
- Verified Score™ — 3× checks per run
- Up to 3 sub-brands per project
- Unlimited history · 5 seats
Agency
Best for agencies and consultants managing multiple clients.
7-day free trial
Manage AI visibility for multiple clients with white-label reporting.
- Up to 15 Projects
- All AI models
- Verified Score™ — 3× checks per run
- Up to 10 sub-brands per project
- White-label reports · 15 seats
- Priority + Onboarding Call
Enterprise
For global brands with complex multi-market, multi-brand needs.
Volume discounts available
No credit card required
Everything in Agency, plus multi-brand portfolio and global market tracking.
- Up to 25 Projects
- Unlimited sub-brands per project
- Multi-market sub-projects
- Aggregate portfolio dashboard
- Dedicated account manager
- SSO & custom contracts
Full Feature Comparison
| Feature | Starter | Growth | Agency | Enterprise |
|---|---|---|---|---|
| Core Limits | ||||
| Projects | 1 | 5 | 15 | 25 |
| Prompts per Project = Total ÷ projects | 15 | 20 | 20 | 25 |
| Total Prompts | 15 | 100 | 300 | 625+ |
| Manual Runs / month | 3 | 5 | 10 | Unlimited |
| Scheduled Check Frequency | Weekly | Weekly | Weekly | Weekly |
| Prompt Coverage | Discovery, Comparison, Validation | Discovery, Comparison, Validation | Discovery, Comparison, Validation | Discovery, Comparison, Validation |
| AI Models | ChatGPT only | ChatGPT, Gemini, Perplexity, Claude | ChatGPT, Gemini, Perplexity, Grok, Claude | All models |
| Verified Score™ 3× checks per run | — | |||
| Brand Portfolio (New) | ||||
| Sub-brands per Project | — | Up to 3 | Up to 10 | Unlimited |
| Multi-market Sub-projects | — | — | — | |
| Aggregate Portfolio Dashboard | — | — | — | |
| Per-prompt Score History Chart | ||||
| Visibility Insights | ||||
| GVS™ Tracking & Sub-metrics | ||||
| Stability Score | ||||
| Recommendation Depth | Global & Prompt-level | Global, Prompt-level, Competitor-aware | Full recommendation suite | Full + custom benchmarks |
| Historical Data | 12 months | Unlimited | Unlimited | Unlimited |
| Reporting & Collaboration | ||||
| Data Export | Manual | Scheduled | Scheduled | Scheduled + API |
| Seats Included | 1 | Up to 5 | Up to 15 | Custom |
| Team Management | — | |||
| White Label Reporting | — | — | ||
| SSO / SAML | — | — | — | |
| Support | Priority Support | Priority + Onboarding Call | Dedicated Account Manager | |
Add-ons
Additional Project
Add more brands or product lines.
Additional Seats
Invite more team members.